The United Kingdom, made up of England, Scotland, Wales and Northern Ireland, is an island nation in northwestern Europe. England birthplace of Shakespeare and The Beatles – is home to the capital, London, a globally influential centre of finance and culture. The United Kingdom is a developed country and has the world’s fifth-largest economy by GDP. It was the world’s first industrialized country and the world’s foremost power during the 19th and early 20th centuries.
Studying in the UK can be a rewarding experience, and there are various scholarships available to help international students finance their education. Here are some popular scholarship opportunities for studying in the UK
When applying for scholarships, make sure to carefully review the eligibility criteria and application deadlines for each scholarship opportunity, and prepare your application materials well in advance.
University | Scholarships in GBP* |
University of Hertfordshire | Upto 2000 |
Heriot Watt University | Upto 6000 |
Chester University | Upto 2500 |
University of bedfordshire | Upto 1500 |
Greenwich University | Upto 4000 |
University of east london | Upto 2500 |
Northumbria Newcastle | Upto 2000 |
Birmingham City University | Upto 1500 |
Coventry University | Upto 5000 |
University College Birmingham | Upto 2500 |
De Montfort University | Upto 2000 |
University of Northampton | Upto 30% |
LSBU | Upto 3000 |
Manchester Metropolitan University | Upto 3000 |
Middlesex University | Upto 3000 |
Canterbury Christ Church University | Upto 2000 |
Sheffield Hallam University | Upto 2000 |
UWE Bristol | Upto 2000 |
University of Stirling | Upto 3000 |
University of creative arts | upto 3000 |
University of gloucestershire | upto 5000 |
Canada is the 15th largest country in the world and one of the worlds wealthiest nations. It is a member of OECD (Organisation for Economic Co-Operation and Development) which essentially to be understood as stimulating economic progress and world trade.
Name of the scholarship | Description |
University scholarships | Most universities will offer some kind of financial aid for international students, so your institution of choice should be your first port of call when considering funding. |
Financial scholarships | These scholarships are based on the financial need of the students. The majority of these are only available for US residents but some universities will give out needs-based scholarships to international students. |
Merit scholarships | For students who are either academically gifted, were top sports players in high school or excelled in community or entrepreneurial work |
Country-based scholarships | These scholarships are targeted at students from developing countries in particular. |
Government-funded scholarships | The Canadian government offers many scholarship programmes for international students, some of which are listed below. |
Privately funded scholarships | Sometimes private businesses or donors will fund scholarships for international students. These are also more likely to be targeted at developing countries and minority groups, or in specific areas of study. |
Part scholarships | These can range from a small one-off payment students can use towards their fees or a larger payment that is staggered to cover certain costs of going to university. |
The United States is the most diverse economy in the world. While the United States accounts for only about 4 percent of the worlds population, its GDP is 26 percent of the worlds total economic output.
Universities offering scholarships to study in the USA
University | Scholarships |
University of New Haven | Upto 3000 $ Merit scholarship with 3.3 GPA |
Bradley University | 10 % Merit Scholarship with 3.25 – 3.75 GPA |
Saint louis University | Upto 50 % Merit Scholarship with 3.2 GPA |
Wright state University | Upto $2500 for 2.7-2.9 GPA,5000 $ 3.0 and above |
Southern Connecticut State University | Eligible for merit scholarship of $1500-$3000 with 3.0 GPA |
University of North Texas | 10 % Merit scolarship with above 3.0 GPA |
University of Colorado Colorado Springs | International Stuent may be eligible.The Qualified graduate applicants are awarded with $4000 Scholarships. Applicant must have 3.33 GPA nad enrolled full time (5 or more credit hours) in a UCCS graduate program. |
University of Michigan-Flint | Graduate Merit scholaship Upto $ 10,000 with 3.2 GPA |
Gannon University | Upto $ 7500 Merit scholarship with 3.2 GPA |
Southeast Missouri State University | International student scholarship graduate: Upto $2,000 |
Wichita State University | International Student Scholarship – Upto $1000 per academic year |
Western Michigan University | International student merit scholarship for Bachelors – $ 5000 per year with 3.5 – 4.0 GPA |
University of Alabama at Birmingham | International student merit scholarship upto $1500 |
Embarking on a journey of higher education in Australia opens doors to boundless opportunities for Indian students. However, the cost of studying abroad can be a significant barrier for many. To alleviate financial burdens and promote cultural exchange, numerous scholarships are available specifically for Indian students pursuing higher education in Australia. It is a fair opportunity for those who want to settle in Australia as the country offers 5 years of post-study work permit for interested students.
In this article, let us together explore the various scholarships offered, eligibility criteria, application procedures, and tips for securing scholarships.
University | Scholarship offers* |
La Trobe University | – If student has 60-69.9% – eligible for 15% Scholarship |
Deakin University | – If student has 55-74.9% – eligible for 20% Scholarship. |
University of Wollongong | – 10% for all applied students |
Flinders University | – If the student has above 85% he will be eligible for 25% Scholarship. |
CQ University | – If the student has 65% & above in 4 years Bachelor’s – to get 20% scholarship. |
James Cook University, Brisbane | – If the student has 65% in Bachelor’s then they will be eligible for 25% Scholarship. |
James Cook University, Townsville | – If the student has 65% in bachelor’s then they will be eligible for 25% Scholarship. |
Federation University | Section 1 University only with an average grade of 85% (Division 1 only) then they will be eligible for 20% Scholarship. |
Melbourne Institute Of Technology | (Master of Networking – All majors – AUD 929 Per Trimester , M-engineering (Telecommunication) AUD 1370 Per Trimester, M-Data Analytics & M-Business Analytics -AUD 1721 Per Trimester,M-Business Research & M-ICT Research-AUD 331 Per Trimester) |
Western Sydney University | – Section 1 & Section 2 students : If the student has 63% to 75% – 3000$ Scholarship & 75% and above is 6000$. |
University Of Tasmania | 65% to be eligible for a 25% scholarship. |
Griffith University | 25% Scholarship for UG and PG courses. |
RMIT University | 20% Scholarship for UG and PG courses. |
Macquarie University | AUD 10000 per year for UG and PG courses. |
University Of South Australia | If the student has 80% and he is eligible for 25% Scholarship for the first year and for all section students. |
University Of Southern Queensland(Toowoomba) | 10% Scholarship for UG and PG courses. |
Swinburne University | – Master of Information Technology (Professional Computing) or Master of Science (Network Systems) are eligible to receive A$2500 |
You are worthy, and you can get a scholarship:
Scholarships play a crucial role in making international education more accessible to Indian students pursuing studies in Australia. Australian universities stand as beacons of academic excellence and cultural diversity, offering a plethora of scholarships to Indian students across all levels of study. With determination, perseverance, and the support of these scholarships, you can get a fair opportunity to embark on a transformative educational journey in Australia, shaping your future and contributing to a brighter tomorrow. Any questions or doubts regarding this process, IVY Overseas will always be more than happy to hold your hand and take you on a journey of endless possibilities.